ENGINE(EPA Tier 4 Final/EU Stage IV Certified) |
||
Net Power ISO 9249 | 243 HP/2,200 RPM (181 kW/2,200RPM) | |
Make/Model | CumminsQSB6.7 diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 6 | |
Bore and stroke | 4.213″ x 4.882″ (107mm x 124mm) | |
Total displacement | 408.2 in3(6.69 liters) | |
Alternator | AC 24V – 1.56 kW (65A) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V – 7.8 kW (10.5 HP) | |
Battery | 12V – 108AH (1,000 CCA), 2 units | |
![]() |
||
TORQUE CONVERTER AND TRANSMISSION | ||
Torque converter | 3 element, single-stage, 2-phase with lockup | |
Transmission | Countershaft type, Full power shift. | |
Top Speed : Forward (5 speeds) | 5th: 24.5 MPH (39.5 km/hr) | |
Speed : Reverse (3 speeds) | 3rd: 16.8 MPH (27.1 km/hr) | |
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 89.9 | 340 |
Engine lubricant (including oil pan) | 6.6 | 25 |
Engine coolant | 10.3 | 39 |
T/M & T/C | 7.1 | 27 |
Axle (front/rear) | 11.6/11.6 | 43/43 |
Hydraulic oil tank | 30.4 | 115 |
Hydraulic system (including hydraulic tank) | 47.6 | 180 |
DEF/AdBlue® tank) | 9.2 | 35 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit, pilot operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 5.118″ x 37.008″ (130mm x 940mm) | |
Tilt (bucket) cylinder | Two (2) double-acting piston type: 6.496″ x 20.866″ (165mm x 510mm) | |
Steering cylinder | Two (2) double-acting piston type: 2.756″ x 21.339″ (70mm x 442mm) | |
Main oil pump | Variable piston type: 72.6 GPM/710 PSI @ 2,200 RPM (275 LPM/4.9MPa @ 2,200 RPM) | |
Pilot oil pump | Gear type: 9.3 GPM/570 PSI @ 2,200 RPM (35.1 LPM/3.9 MPa @ 2,200 RPM) | |
Relief valve set pressure | Loading | 4,270 psi, 29.4 MPa (300 kgf/cm2) |
Steering | 4,270 psi, 29.4 MPa (3000 kgf/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Normal Mode | Power Mode | |
Lifting time (at full load) | 6.4 sec. | 5.7 sec. |
Lowering time (empty) | 3.6 sec. | 3.6 sec. |
Bucket dumping time | 1.9 sec. | 1.8 sec. |
TOTAL | 11.9 sec. | 11.1 sec. |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 26.5R25 (L-3)(L-4) (L-5) Radial | |
23.5R25 (L-3) | ||
750/65R25 (L-3) Radial | ||
Reduction and differential gear | Spiral bevel gear, limited slip, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±10° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by fully hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on driveline. |