ENGINE(EPA Tier 4 Interim/EU Stage IIIB certified) |
||
Gross Power (SAE J1995) | 389HP/1,800 RPM (290 kW/1800RPM) | |
Net Power ISO 9249 | 388HP/1,800 RPM (289 kW/1800RPM) | |
Make/Model | Isuzu 6WG1 diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 6 | |
Bore and stroke | 5.787″ x 6.063″ (147mm x 154mm) | |
Total displacement | 957 in3(15.68 liters) | |
Alternator | AC 24V – 2.64 kW (110 amp) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V – 7.0 kW (9.4 HP) | |
Battery | 12V – 200AH (1,300 CCA), 2 units | |
![]() |
||
TORQUE CONVERTER AND TRANSMISSION | ||
Torque converter | 3 element, single-stage, 1-phase w/lock-up clutch | |
Transmission | Planetary gear type, Full power shift. Autobrake protects transmission from overspeeding. | |
Top Speed : Forward (4 speeds) | 4th: 23.6 MPH (38.0 km/hr)* | |
Speed : Reverse (3 speeds) | 3rd: 13.0 MPH (20.9 km/hr) | |
* Indicates speed in lock-up | ||
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 115.7 | 438 |
Engine lubricant (including oil pan) | 13.7 | 52 |
Engine coolant | 18.0 | 68 |
T/M & T/C | 18.5 | 70 |
Axle (front/rear) | 29.0/29.0 | 110/110 |
Hydraulic oil tank | 47.0 | 178 |
Hydraulic system (including hydraulic tank) | 77.9 | 295 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit, pilot operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 6.229″ x 40.433″ (160mm x 1027mm) | |
Tilt (bucket) cylinder | Two (2) double-acting piston type: 5.188″ x 25.827″ (130mm x 656mm) | |
Steering cylinder | Two (2) double-acting piston type: 3.543″ x 23.662″ (90mm x 600mm) | |
Main oil pump | Variable piston type: 89.8 GPM/1000 PSI @ 1800 RPM (340 LPM/6.9MPa @ 1800 RPM) | |
Pilot oil pump | Variable piston type: 23.8 GPM/3260 PSI @ 1800 RPM (90 LPM/22.5 MPa @ 1800 RPM) | |
Relief valve set pressure | Loading | 4554 psi, 31.4 MPa (320 kg/cm2) |
Steering | 3988 psi, 27.5 MPa (280 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Lifting time (at full load) | 6.8 sec. | |
Lowering time (empty) | 4.5 sec. | |
Bucket dumping time | 1.8 sec. | |
TOTAL | 13.1 sec. | |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Full-floating type | |
Tires | 875/65R29 (L-3) Base Tire | |
Final reduction gear | Outboard mounted, internal planetary gear | |
Oscillation angle | ±12° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Mid-mount. Controlled by full hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on front axle. |