ENGINE(EPA Tier 4 Final/EU Stage IV Certified) |
||
Net Power ISO 9249 | 193 HP/2,200 RPM (144 kW/2,200RPM) | |
Make/Model | CumminsQSB6.7 diesel engine | |
Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler | |
Number of cylinders | 6 | |
Bore and stroke | 4.213″ x 4.882″ (107mm x 124mm) | |
Total displacement | 408.2 in3(6.69 liters) | |
Alternator | AC 24V – 1.56 kW (65A) | |
Air Cleaner | Dry type (double element) | |
Starter Motor | DC 24V – 7.8 kW (10.5 HP) | |
Battery | 12V – 108AH (1,000 CCA), 2 units | |
![]() |
||
TORQUE CONVERTER AND TRANSMISSION | ||
Torque converter | 3 element, single-stage, 1-phase | |
Transmission | Countershaft type, Full power shift. | |
Top Speed : Forward (5 speeds) | 5th: 22.4 MPH (36.0 km/hr) | |
Speed : Reverse (3 speeds) | 3rd: 15.5 MPH (26.2 km/hr) | |
![]() |
||
SYSTEMS REFILL CAPACITY | ||
LOCATION | GALLONS | LITERS |
Fuel tank (diesel fuel) | 67.4 | 255 |
Engine lubricant (including oil pan) | 6.6 | 25 |
Engine coolant | 7.9 | 30 |
T/M & T/C | 7.1 | 27 |
Axle (front/rear) | 8.5/8.5 | 32/32 |
Hydraulic oil tank | 30.1 | 114 |
Hydraulic system (including hydraulic tank) | 47.6 | 180 |
DEF/AdBlue® tank) | 10.8 | 41 |
![]() |
||
HYDRAULIC AND STEERING SYSTEM | ||
Steering type | Articulated frame steering | |
Steering mechanism | Hydraulic power steering unit, pilot operated type | |
Lift (boom) cylinder | Two (2) double-acting piston type: 5.118″ x 34.645″ (130mm x 880mm) | |
Tilt (bucket) cylinder | One(1) double-acting piston type: 6.496″ x 20.078″ (165mm x 510mm) | |
Steering cylinder | Two (2) double-acting piston type: 2.756″ x 17.401″ (70mm x 442mm) | |
Main oil pump | Variable piston type: 72.6 GPM/710 PSI @ 2,200 RPM (275 LPM/4.9MPa @ 2,200 RPM) | |
Pilot oil pump | Gear type: 9.3 GPM/570 PSI @ 2,200 RPM (35.1 LPM/3.9 MPa @ 2,200 RPM) | |
Relief valve set pressure | Loading | 3,974 psi, 27.4 MPa (280 kg/cm2) |
Steering | 3974 psi, 27.4 MPa (280 kg/cm2) | |
HYDRAULIC CYCLE TIME* front end loading, Z bar linkage system | ||
Normal Mode | Power Mode | |
Lifting time (at full load) | 5.9 sec. | 5.6 sec. |
Lowering time (empty) | 3.3 sec. | 3.3 sec. |
Bucket dumping time | 1.6 sec. | 1.5 sec. |
TOTAL | 10.8 sec. | 10.4 sec. |
* Measured in accordance with SAE J732C | ||
![]() |
||
AXLE SYSTEM | ||
Drive system | 4-wheel drive | |
Front and rear axle | Semi-floating type | |
Tires | 23.5-25-16PR (L-3)(L-4) (L-5) Tubeless | |
23.5R25 (L-3)(L-4) (L-5) Radial | ||
Reduction and differential gear | Spiral bevel gear, limited slip, single stage reduction | |
Final reduction gear | Inboard mounted, internal planetary gear | |
Oscillation angle | ±12° | |
![]() |
||
BRAKE SYSTEM | ||
Service brakes | 4 wheel, wet multiple disc brake. Controlled by fully hydraulic system. Dual circuit. | |
Parking/Emergency brake | Spring-applied, oil pressure-released. Located on driveline. |